| No | Nama Siswa | Kelas | JK | Agama | Nama Ruangan | Gelombang | Sesi |
|---|---|---|---|---|---|---|---|
| 1 | AURELYA IRENE NAFIRSTYA | XII DKV | P | Islam | RUANG 9 Lab DKV | SESI 1 | |
| 2 | CYNTHIA MEILINA IRA SOFA | XII DKV | P | Islam | RUANG 9 Lab DKV | SESI 1 | |
| 3 | GUNANTA ARFIAN RADHITYA | XII DKV | L | Islam | RUANG 9 Lab DKV | SESI 1 | |
| 4 | HAOLI ALEA LUCKY UTAMA | XII DKV | L | Islam | RUANG 9 Lab DKV | SESI 1 | |
| 5 | Juvinka Putri Fransista | XII DKV | P | Islam | RUANG 9 Lab DKV | SESI 1 | |
| 6 | KEYLA CAHYA PUTRI | XII DKV | P | Islam | RUANG 9 Lab DKV | SESI 1 | |
| 7 | MEZZA PATRICIA RAMADHANI | XII DKV | P | Islam | RUANG 9 Lab DKV | SESI 1 | |
| 8 | MOHAMMAD FADHLI ABDUL MUNIR | XII DKV | L | Islam | RUANG 9 Lab DKV | SESI 1 | |
| 9 | MUHAMAD DAFFY RAIHAN AL MUSTOFA | XII DKV | L | Islam | RUANG 9 Lab DKV | SESI 1 | |
| 10 | NAYLA PUTRI TIARAWATI | XII DKV | P | Islam | RUANG 9 Lab DKV | SESI 1 | |
| 11 | NIKEN AYU NATASYA | XII DKV | P | Islam | RUANG 9 Lab DKV | SESI 1 | |
| 12 | NUR AHMAD FATKHUL BHARI | XII DKV | L | Islam | RUANG 9 Lab DKV | SESI 1 | |
| 13 | RAHMANIA QONITA LILA | XII DKV | P | Islam | RUANG 9 Lab DKV | SESI 1 | |
| 14 | RUTH SERLINAWATI | XII DKV | P | Kristen | RUANG 9 Lab DKV | SESI 1 | |
| 15 | SALVINA VERSIA PUTRI | XII DKV | P | Islam | RUANG 9 Lab DKV | SESI 1 | |
| 16 | SALWA DELVIANA UFAIROH | XII DKV | P | Islam | RUANG 9 Lab DKV | SESI 1 | |
| 17 | TANTRIS LASTRIANING TYAS | XII DKV | P | Islam | RUANG 9 Lab DKV | SESI 1 | |
| 18 | WANDINI NADYA PERTIWI | XII DKV | P | Hindu | RUANG 9 Lab DKV | SESI 1 | |
| 19 | WIJI ALICIA AGUSTINA | XII DKV | P | Islam | RUANG 1 Lab Informatika K.1 | SESI 1 | |
| 20 | Zazqya Alif Mustati'ah | XII DKV | P | Islam | RUANG 1 Lab Informatika K.1 | SESI 1 | |
| 21 | ABDILLAH ALI FIRDANI | XII RPL-1 | L | Islam | RUANG 1 Lab Informatika K.1 | SESI 1 | |
| 22 | ADISYA ERMA WIJAYANTI | XII RPL-1 | P | Islam | RUANG 1 Lab Informatika K.1 | SESI 1 | |
| 23 | AFRIA REVA FERDINAND | XII RPL-1 | L | Islam | RUANG 1 Lab Informatika K.1 | SESI 1 | |
| 24 | AHMAD AMIRUL FAUZAN HAFI ZAULLOH | XII RPL-1 | L | Islam | RUANG 1 Lab Informatika K.1 | SESI 1 | |
| 25 | ANANDA IRVAN REVINO PUTRA | XII RPL-1 | L | Islam | RUANG 1 Lab Informatika K.1 | SESI 1 | |
| 26 | APRILIANA NAFIATUL GAMALAMA | XII RPL-1 | P | Islam | RUANG 1 Lab Informatika K.1 | SESI 1 | |
| 27 | BACHTIAR NOVAL ADITYA | XII RPL-1 | L | Islam | RUANG 1 Lab Informatika K.1 | SESI 1 | |
| 28 | BINTANG RAMADHANI | XII RPL-1 | L | Islam | RUANG 1 Lab Informatika K.1 | SESI 1 | |
| 29 | CAROLINE SEFTIANA TRI JENNYFER | XII RPL-1 | P | Kristen | RUANG 1 Lab Informatika K.1 | SESI 1 | |
| 30 | CENDY ALVIANO ALVARIAZKY | XII RPL-1 | L | Islam | RUANG 1 Lab Informatika K.1 | SESI 1 | |
| 31 | Chesya Oktaviani | XII RPL-1 | P | Islam | RUANG 1 Lab Informatika K.1 | SESI 1 | |
| 32 | DANIAR KELVIN HALIM EFENDI | XII RPL-1 | L | Islam | RUANG 1 Lab Informatika K.1 | SESI 1 | |
| 33 | DAVA ARI ARDIANSYAH | XII RPL-1 | L | Islam | RUANG 1 Lab Informatika K.1 | SESI 1 | |
| 34 | DELLA SABRINA INDAH PUTRI | XII RPL-1 | P | Islam | RUANG 1 Lab Informatika K.1 | SESI 1 | |
| 35 | DEVINA RATASYA SALSABILA | XII RPL-1 | P | Islam | RUANG 1 Lab Informatika K.1 | SESI 1 | |
| 36 | DINDA FIRMANDA | XII RPL-1 | P | Islam | RUANG 1 Lab Informatika K.1 | SESI 1 | |
| 37 | Elsa Elok Setyaningrum | XII RPL-1 | P | Islam | RUANG 1 Lab Informatika K.1 | SESI 1 | |
| 38 | FARZANA RASINDRIA CITRA | XII RPL-1 | P | Islam | RUANG 1 Lab Informatika K.1 | SESI 1 | |
| 39 | GRACIA DESTYAN CLEO VIOLETA | XII RPL-1 | P | Kristen | RUANG 1 Lab Informatika K.1 | SESI 1 | |
| 40 | FICKRI FINANDA | XII RPL-2 | L | Islam | RUANG 1 Lab Informatika K.1 | SESI 1 | |
| 41 | IFFAH MUTHI MUTMAINNAH | XII RPL-2 | P | Islam | RUANG 1 Lab Informatika K.1 | SESI 1 | |
| 42 | INES ALFIANA RAIHANUN | XII RPL-2 | P | Islam | RUANG 1 Lab Informatika K.1 | SESI 1 | |
| 43 | IRMA ARFITA SARI | XII RPL-2 | P | Islam | RUANG 1 Lab Informatika K.1 | SESI 1 | |
| 44 | LINA RAMADHANI | XII RPL-2 | P | Islam | RUANG 1 Lab Informatika K.1 | SESI 1 | |
| 45 | Mochammad Rizky Wahyu Saputra | XII RPL-2 | L | Islam | RUANG 1 Lab Informatika K.1 | SESI 1 | |
| 46 | MUHAMAD FAREL DWI ANDIKA | XII RPL-2 | L | Islam | RUANG 2 Lab TKJ 2 | SESI 1 | |
| 47 | NADyLA MEILIANA HAPSARI | XII RPL-2 | P | Islam | RUANG 2 Lab TKJ 2 | SESI 1 | |
| 48 | RASSYA EVA MELANI | XII RPL-2 | P | Islam | RUANG 2 Lab TKJ 2 | SESI 1 | |
| 49 | Rediswa Janya Sahastana | XII RPL-2 | P | Islam | RUANG 2 Lab TKJ 2 | SESI 1 | |
| 50 | RIZKY ARIF PUTRA SUMANTRI | XII RPL-2 | L | Islam | RUANG 2 Lab TKJ 2 | SESI 1 | |
| 51 | Selvy Norika Indriani | XII RPL-2 | P | Islam | RUANG 2 Lab TKJ 2 | SESI 1 | |
| 52 | SILVIA EKA WIDYA | XII RPL-2 | P | Islam | RUANG 2 Lab TKJ 2 | SESI 1 | |
| 53 | Silvia Fibriana | XII RPL-2 | P | Islam | RUANG 2 Lab TKJ 2 | SESI 1 | |
| 54 | TEGAR KESATRIA PUTRA H | XII RPL-2 | L | Islam | RUANG 2 Lab TKJ 2 | SESI 1 | |
| 55 | VIONA ELFARETHA WINNY AUXYLIA | XII RPL-2 | P | Islam | RUANG 2 Lab TKJ 2 | SESI 1 | |
| 56 | WILDAN FIRMANSYAH | XII RPL-2 | L | Islam | RUANG 2 Lab TKJ 2 | SESI 1 | |
| 57 | WINDA NUR OLIVIA | XII RPL-2 | P | Islam | RUANG 2 Lab TKJ 2 | SESI 1 | |
| 58 | AGUNG WIDODO | XII TAB-1 | L | Islam | RUANG 2 Lab TKJ 2 | SESI 1 | |
| 59 | AHMAD OKKY MARTAMA KURNIAWAN | XII TAB-1 | L | Islam | RUANG 2 Lab TKJ 2 | SESI 1 | |
| 60 | AKA PATRIA PUTRA HERMANDA | XII TAB-1 | L | Islam | RUANG 2 Lab TKJ 2 | SESI 1 | |
| 61 | ALDO REVALDA | XII TAB-1 | L | Islam | RUANG 2 Lab TKJ 2 | SESI 1 | |
| 62 | ALFAN NURHANDIKA SETYAWAN | XII TAB-1 | L | Islam | RUANG 2 Lab TKJ 2 | SESI 1 | |
| 63 | ALFIN DIMAS SAPUTRA | XII TAB-1 | L | Islam | RUANG 2 Lab TKJ 2 | SESI 1 | |
| 64 | ALFITTO PRADANA | XII TAB-1 | L | Islam | RUANG 3 Lab TKJ 3 | SESI 1 | |
| 65 | ANDIKA PRATAMA | XII TAB-1 | L | Islam | RUANG 3 Lab TKJ 3 | SESI 1 | |
| 66 | ANNAS FAREL MAULANA | XII TAB-1 | L | Islam | RUANG 3 Lab TKJ 3 | SESI 1 | |
| 67 | ARDAN ARDIANSYAH MUHAMMAD | XII TAB-1 | L | Islam | RUANG 3 Lab TKJ 3 | SESI 1 | |
| 68 | ARGA NABIL ADINDRA TAJUDDIN | XII TAB-1 | L | Islam | RUANG 3 Lab TKJ 3 | SESI 1 | |
| 69 | ARVIL GEMA GERALDO | XII TAB-1 | L | Islam | RUANG 3 Lab TKJ 3 | SESI 1 | |
| 70 | ARYA GUNATA AHMAD | XII TAB-1 | L | Islam | RUANG 3 Lab TKJ 3 | SESI 1 | |
| 71 | AZIZ HIDAYATULLAH | XII TAB-1 | L | Islam | RUANG 3 Lab TKJ 3 | SESI 1 | |
| 72 | CHELSEA DAMAR ALRAYYAN | XII TAB-1 | L | Islam | RUANG 3 Lab TKJ 3 | SESI 1 | |
| 73 | CHRESNA WINATA DWI N | XII TAB-1 | L | Islam | RUANG 3 Lab TKJ 3 | SESI 1 | |
| 74 | DAMAR PANUNTUN JATI | XII TAB-1 | L | Islam | RUANG 3 Lab TKJ 3 | SESI 1 | |
| 75 | DANANG ADI PUTRA | XII TAB-1 | L | Islam | RUANG 3 Lab TKJ 3 | SESI 1 | |
| 76 | DANI BAYU SETO | XII TAB-1 | L | Islam | RUANG 3 Lab TKJ 3 | SESI 1 | |
| 77 | DAVIT YOGA PRATAMA | XII TAB-1 | L | Islam | RUANG 3 Lab TKJ 3 | SESI 1 | |
| 78 | DEAN ALVIANO | XII TAB-1 | L | Katolik | RUANG 3 Lab TKJ 3 | SESI 1 | |
| 79 | DENNY YULIANTO | XII TAB-1 | L | Islam | RUANG 3 Lab TKJ 3 | SESI 1 | |
| 80 | DIMAS BAYU PRASETYO | XII TAB-1 | L | Islam | RUANG 3 Lab TKJ 3 | SESI 1 | |
| 81 | DODI YUSUF MAHENDRA | XII TAB-1 | L | Islam | RUANG 3 Lab TKJ 3 | SESI 1 | |
| 82 | EXRIO ALMADEON DARUL SATRIYA | XII TAB-1 | L | Islam | RUANG 3 Lab TKJ 3 | SESI 1 | |
| 83 | FANDI RIDHO GUSTIN SAPUTRA | XII TAB-1 | L | Islam | RUANG 3 Lab TKJ 3 | SESI 1 | |
| 84 | FERDI EKA SAPUTRA | XII TAB-1 | L | Islam | RUANG 3 Lab TKJ 3 | SESI 1 | |
| 85 | GALEH ASMORO | XII TAB-1 | L | Hindu | RUANG 3 Lab TKJ 3 | SESI 1 | |
| 86 | Geo Febta Aillen | XII TAB-1 | L | Islam | RUANG 4 Lab TKJ 4 | SESI 1 | |
| 87 | HAVIZ RESKY HENDIKA | XII TAB-1 | L | Islam | RUANG 4 Lab TKJ 4 | SESI 1 | |
| 88 | IDO WIJAYA PUTRA | XII TAB-1 | L | Islam | RUANG 4 Lab TKJ 4 | SESI 1 | |
| 89 | ILHAM FEBI SETIAWAN | XII TAB-1 | L | Islam | RUANG 4 Lab TKJ 4 | SESI 1 | |
| 90 | WAHYU AMANDA PUTRA | XII TAB-1 | L | Hindu | RUANG 4 Lab TKJ 4 | SESI 1 | |
| 91 | Johan Dikha Pradana | XII TAB-2 | L | Islam | RUANG 4 Lab TKJ 4 | SESI 1 | |
| 92 | JOHAN MAULANA | XII TAB-2 | L | Islam | RUANG 4 Lab TKJ 4 | SESI 1 | |
| 93 | LEVIANDI ARFIANTO | XII TAB-2 | L | Islam | RUANG 4 Lab TKJ 4 | SESI 1 | |
| 94 | LUCKY JEVAN GUMILANG | XII TAB-2 | L | Islam | RUANG 4 Lab TKJ 4 | SESI 1 | |
| 95 | MOCHAMAT RIFGI ANUGRAH PUTRA | XII TAB-2 | L | Islam | RUANG 4 Lab TKJ 4 | SESI 1 | |
| 96 | MOH ZAKARIA | XII TAB-2 | L | Islam | RUANG 4 Lab TKJ 4 | SESI 1 | |
| 97 | MOHAMAD SAFEI | XII TAB-2 | L | Islam | RUANG 4 Lab TKJ 4 | SESI 1 | |
| 98 | MOZA RAFI HIDAYAT | XII TAB-2 | L | Islam | RUANG 4 Lab TKJ 4 | SESI 1 | |
| 99 | MUHAMAD DAFFA AKHDAN SAPUTRA | XII TAB-2 | L | Islam | RUANG 4 Lab TKJ 4 | SESI 1 | |
| 100 | MUHAMAD FAHREZA FAUZI | XII TAB-2 | L | Islam | RUANG 4 Lab TKJ 4 | SESI 1 | |
| 101 | MUHAMMAD FAREL ANANTA | XII TAB-2 | L | Islam | RUANG 4 Lab TKJ 4 | SESI 1 | |
| 102 | MUHAMAD SUKRON FEBRIYAN | XII TAB-2 | L | Islam | RUANG 4 Lab TKJ 4 | SESI 1 | |
| 103 | MUHAMMAD ADITYA BAYU PRADANA | XII TAB-2 | L | Islam | RUANG 4 Lab TKJ 4 | SESI 1 | |
| 104 | MUHAMMAD AFRIZA MAULANA FIRDAUS | XII TAB-2 | L | Islam | RUANG 4 Lab TKJ 4 | SESI 1 | |
| 105 | MUHAMMAD ALVEN AKBAR | XII TAB-2 | L | Islam | RUANG 4 Lab TKJ 4 | SESI 1 | |
| 106 | MUHAMMAD SENDY ROMADHON | XII TAB-2 | L | Islam | RUANG 4 Lab TKJ 4 | SESI 1 | |
| 107 | OKTAVIO WAHYU PURNAMA | XII TAB-2 | L | Islam | RUANG 4 Lab TKJ 4 | SESI 1 | |
| 108 | PUTRA ARSAD ARDIANSYAH | XII TAB-2 | L | Islam | RUANG 4 Lab TKJ 4 | SESI 1 | |
| 109 | QOBIL AKBAR HAQIQI | XII TAB-2 | L | Islam | RUANG 4 Lab TKJ 4 | SESI 1 | |
| 110 | RAFFEL DEFANGGA PUTRA | XII TAB-2 | L | Islam | RUANG 5 Lab TKJ 5 | SESI 1 | |
| 111 | RAMIERO FARREL OBELYX | XII TAB-2 | L | Islam | RUANG 5 Lab TKJ 5 | SESI 1 | |
| 112 | RASHA ADITY WARDANA | XII TAB-2 | L | Islam | RUANG 5 Lab TKJ 5 | SESI 1 | |
| 113 | Rasya Nurhandikha Perdana | XII TAB-2 | L | Islam | RUANG 5 Lab TKJ 5 | SESI 1 | |
| 114 | REDHO AKHTA MAHIRA | XII TAB-2 | L | Islam | RUANG 5 Lab TKJ 5 | SESI 1 | |
| 115 | REGAN SATYATMA PUTRA KARDETA | XII TAB-2 | L | Islam | RUANG 5 Lab TKJ 5 | SESI 1 | |
| 116 | RIZKY ARDIANTO | XII TAB-2 | L | Islam | RUANG 5 Lab TKJ 5 | SESI 1 | |
| 117 | Roni Setiawan | XII TAB-2 | L | Islam | RUANG 5 Lab TKJ 5 | SESI 1 | |
| 118 | RUDI SUYATNO | XII TAB-2 | L | Islam | RUANG 5 Lab TKJ 5 | SESI 1 | |
| 119 | Surya Dwi Putra | XII TAB-2 | L | Islam | RUANG 5 Lab TKJ 5 | SESI 1 | |
| 120 | SUSILO BAGUS ADI WIJAYA | XII TAB-2 | L | Islam | RUANG 5 Lab TKJ 5 | SESI 1 | |
| 121 | VATI HURISQI RAKHA GIVARI | XII TAB-2 | L | Islam | RUANG 5 Lab TKJ 5 | SESI 1 | |
| 122 | YOGI PRATAMA SULISTYAWAN | XII TAB-2 | L | Islam | RUANG 5 Lab TKJ 5 | SESI 1 | |
| 123 | Aaron Peggy Wardana | XII TITL-1 | L | Kristen | RUANG 5 Lab TKJ 5 | SESI 1 | |
| 124 | ACHMAD JOEAN MAULANA PUTRA KUSUMA | XII TITL-1 | L | Islam | RUANG 5 Lab TKJ 5 | SESI 1 | |
| 125 | ADE FASHA EKA SAPUTRA | XII TITL-1 | L | Islam | RUANG 5 Lab TKJ 5 | SESI 1 | |
| 126 | AHMAD YANUAR RIFKHI | XII TITL-1 | L | Islam | RUANG 5 Lab TKJ 5 | SESI 1 | |
| 127 | ALIFIAN MAULA YAGI | XII TITL-1 | L | Islam | RUANG 5 Lab TKJ 5 | SESI 1 | |
| 128 | Ananda Ridho Saputra | XII TITL-1 | L | Islam | RUANG 5 Lab TKJ 5 | SESI 1 | |
| 129 | Andika Dwi Agustino | XII TITL-1 | L | Islam | RUANG 5 Lab TKJ 5 | SESI 1 | |
| 130 | ANDIKA PUTRA PRATAMA | XII TITL-1 | L | Islam | RUANG 5 Lab TKJ 5 | SESI 1 | |
| 131 | ANDY WIJAYA | XII TITL-1 | L | Islam | RUANG 5 Lab TKJ 5 | SESI 1 | |
| 132 | ANGGA SALWA RIDZI | XII TITL-1 | L | Islam | RUANG 5 Lab TKJ 5 | SESI 1 | |
| 133 | AZIZ ADI SAPUTRA | XII TITL-1 | L | Islam | RUANG 5 Lab TKJ 5 | SESI 1 | |
| 134 | BILQIS DENTI SAHARA | XII TITL-1 | P | Islam | RUANG 6 Lab 8 (UI/UX) | SESI 1 | |
| 135 | BIMA PURWANDHIKA MUKTI | XII TITL-1 | L | Islam | RUANG 6 Lab 8 (UI/UX) | SESI 1 | |
| 136 | CALVIN FAUZIANTO | XII TITL-1 | L | Islam | RUANG 6 Lab 8 (UI/UX) | SESI 1 | |
| 137 | CAMELIA PUTRI PRAMESTI | XII TITL-1 | P | Islam | RUANG 6 Lab 8 (UI/UX) | SESI 1 | |
| 138 | CHANDRA YURIADY | XII TITL-1 | L | Islam | RUANG 6 Lab 8 (UI/UX) | SESI 1 | |
| 139 | DANI WAHYU ANDRIANSAH | XII TITL-1 | L | Islam | RUANG 6 Lab 8 (UI/UX) | SESI 1 | |
| 140 | DEWA PUTRA PANJALU | XII TITL-1 | L | Islam | RUANG 6 Lab 8 (UI/UX) | SESI 1 | |
| 141 | DHIO FRIZ CANDY | XII TITL-1 | L | Islam | RUANG 6 Lab 8 (UI/UX) | SESI 1 | |
| 142 | DWIPA AL RAISA | XII TITL-1 | L | Islam | RUANG 6 Lab 8 (UI/UX) | SESI 1 | |
| 143 | FADIL ALAMSYAH PUTRA | XII TITL-1 | L | Islam | RUANG 6 Lab 8 (UI/UX) | SESI 1 | |
| 144 | FAISAL RAMDAN | XII TITL-1 | L | Islam | RUANG 6 Lab 8 (UI/UX) | SESI 1 | |
| 145 | Farel Muhammad Rifa'i | XII TITL-1 | L | Islam | RUANG 6 Lab 8 (UI/UX) | SESI 1 | |
| 146 | FARREL YUSUF ARDIANSYAH | XII TITL-1 | L | Islam | RUANG 6 Lab 8 (UI/UX) | SESI 1 | |
| 147 | FATAH ASMAUL MUKMIN | XII TITL-1 | L | Islam | RUANG 6 Lab 8 (UI/UX) | SESI 1 | |
| 148 | MARSEL AGIL DIANSAH | XII TITL-1 | L | Katolik | RUANG 6 Lab 8 (UI/UX) | SESI 1 | |
| 149 | SATRYA | XII TITL-1 | L | Hindu | RUANG 6 Lab 8 (UI/UX) | SESI 1 | |
| 150 | FAUZAN AANDRA RAFFI ARDIANSYAH | XII TITL-2 | L | Islam | RUANG 6 Lab 8 (UI/UX) | SESI 1 | |
| 151 | FELIX YOGA PRATAMA | XII TITL-2 | L | Islam | RUANG 6 Lab 8 (UI/UX) | SESI 1 | |
| 152 | FERI ARIANTORO | XII TITL-2 | L | Islam | RUANG 7 Lab 9 (Game Lab) | SESI 1 | |
| 153 | FERNANDA INDAH MUTIARA | XII TITL-2 | P | Islam | RUANG 7 Lab 9 (Game Lab) | SESI 1 | |
| 154 | GELLEN ARNANDO | XII TITL-2 | L | Islam | RUANG 7 Lab 9 (Game Lab) | SESI 1 | |
| 155 | HAFIIZH SAPUTRA | XII TITL-2 | L | Islam | RUANG 7 Lab 9 (Game Lab) | SESI 1 | |
| 156 | INGGRID MEYLANI | XII TITL-2 | P | Islam | RUANG 7 Lab 9 (Game Lab) | SESI 1 | |
| 157 | INTAN SANJAY ALMAH BUBAH | XII TITL-2 | P | Islam | RUANG 7 Lab 9 (Game Lab) | SESI 1 | |
| 158 | JUNIAR ALDIS WAHONO | XII TITL-2 | L | Islam | RUANG 7 Lab 9 (Game Lab) | SESI 1 | |
| 159 | MAULANA KHARIS AL FATIH | XII TITL-2 | L | Islam | RUANG 7 Lab 9 (Game Lab) | SESI 1 | |
| 160 | MOHAMMAD ARIEL | XII TITL-2 | L | Islam | RUANG 7 Lab 9 (Game Lab) | SESI 1 | |
| 161 | MONIKA SEFIANA SARI | XII TITL-2 | P | Islam | RUANG 7 Lab 9 (Game Lab) | SESI 1 | |
| 162 | MUHAMMAD AMIRUL HUDA | XII TITL-2 | L | Islam | RUANG 7 Lab 9 (Game Lab) | SESI 1 | |
| 163 | MUHAMMAD RIFAI | XII TITL-2 | L | Islam | RUANG 7 Lab 9 (Game Lab) | SESI 1 | |
| 164 | NANDA PERTIWI | XII TITL-2 | P | Islam | RUANG 7 Lab 9 (Game Lab) | SESI 1 | |
| 165 | NIA AGIS RAHMAWATI | XII TITL-2 | P | Islam | RUANG 7 Lab 9 (Game Lab) | SESI 1 | |
| 166 | OKTAVIA INTAN PUSPITASARI | XII TITL-2 | P | Islam | RUANG 7 Lab 9 (Game Lab) | SESI 1 | |
| 167 | RADITYA NUR ALDIANSYAH | XII TITL-2 | L | Islam | RUANG 7 Lab 9 (Game Lab) | SESI 1 | |
| 168 | RAHMA DWI NURFANI | XII TITL-2 | P | Islam | RUANG 7 Lab 9 (Game Lab) | SESI 1 | |
| 169 | RIDWAN DWI ALFANDI | XII TITL-2 | L | Islam | RUANG 7 Lab 9 (Game Lab) | SESI 1 | |
| 170 | RIKO HENGKY SEPTIAWAN | XII TITL-2 | L | Islam | RUANG 8 Lab 10 (MobileApp) | SESI 1 | |
| 171 | RISKY DWI SAPUTRA | XII TITL-2 | L | Islam | RUANG 8 Lab 10 (MobileApp) | SESI 1 | |
| 172 | SISCA DIAN SAFITRI | XII TITL-2 | P | Islam | RUANG 8 Lab 10 (MobileApp) | SESI 1 | |
| 173 | SUGANDA MEGI | XII TITL-2 | L | Islam | RUANG 8 Lab 10 (MobileApp) | SESI 1 | |
| 174 | TAUFIQKURRAHMAN | XII TITL-2 | L | Islam | RUANG 8 Lab 10 (MobileApp) | SESI 1 | |
| 175 | YASIN CHOIRUL NIZAR | XII TITL-2 | L | Islam | RUANG 8 Lab 10 (MobileApp) | SESI 1 | |
| 176 | YOGI PRASETIYO | XII TITL-2 | L | Islam | RUANG 8 Lab 10 (MobileApp) | SESI 1 | |
| 177 | ADELSA AURA RAHMATUL IZA | XII TKJ-1 | P | Islam | RUANG 8 Lab 10 (MobileApp) | SESI 1 | |
| 178 | ADIESTHA YULIANA SYAFIERA | XII TKJ-1 | P | Islam | RUANG 8 Lab 10 (MobileApp) | SESI 1 | |
| 179 | AFRILSA AGULLIRA PARADISE | XII TKJ-1 | P | Islam | RUANG 8 Lab 10 (MobileApp) | SESI 1 | |
| 180 | ALAM ANJHAT SURYA | XII TKJ-1 | L | Islam | RUANG 8 Lab 10 (MobileApp) | SESI 1 | |
| 181 | ALENTA PINKA SETIAWATI | XII TKJ-1 | P | Islam | RUANG 8 Lab 10 (MobileApp) | SESI 1 | |
| 182 | ALYSIA NAIVA VONNY | XII TKJ-1 | P | Islam | RUANG 8 Lab 10 (MobileApp) | SESI 1 | |
| 183 | ANGGUN SEFIANA | XII TKJ-1 | P | Islam | RUANG 8 Lab 10 (MobileApp) | SESI 1 | |
| 184 | ANISA BELA DINA | XII TKJ-1 | P | Islam | RUANG 8 Lab 10 (MobileApp) | SESI 1 | |
| 185 | ATIKA RAHMATUL AZA | XII TKJ-1 | P | Islam | RUANG 8 Lab 10 (MobileApp) | SESI 1 | |
| 186 | AYU TRISNA APRILIA | XII TKJ-1 | P | Islam | RUANG 8 Lab 10 (MobileApp) | SESI 1 | |
| 187 | Berta Dela Safitri | XII TKJ-1 | P | Islam | RUANG 8 Lab 10 (MobileApp) | SESI 1 | |
| 188 | BINTANG AGUNG ALFAREL | XII TKJ-1 | L | Islam | RUANG 8 Lab 10 (MobileApp) | SESI 1 | |
| 189 | BUNGA RISKYA PANGESTU | XII TKJ-1 | P | Hindu | RUANG 8 Lab 10 (MobileApp) | SESI 1 | |
| 190 | INDIRA SAVENIA | XII TKJ-1 | P | Hindu | RUANG 8 Lab 10 (MobileApp) | SESI 1 | |
| 191 | JETTY APRILIA | XII TKJ-1 | P | Katolik | RUANG 8 Lab 10 (MobileApp) | SESI 1 | |
| 192 | KHIRANA EKA LARASATI | XII TKJ-1 | P | Hindu | RUANG 1 Lab Informatika K.1 | SESI 2 | |
| 193 | MICHELLINO DAYAQQOVA | XII TKJ-1 | L | Kristen | RUANG 1 Lab Informatika K.1 | SESI 2 | |
| 194 | SAVELA MARGARETA | XII TKJ-1 | P | Hindu | RUANG 1 Lab Informatika K.1 | SESI 2 | |
| 195 | SEPTIANA DWI ASTUTI | XII TKJ-1 | P | Hindu | RUANG 1 Lab Informatika K.1 | SESI 2 | |
| 196 | DAVINA MEILATI AURELIA | XII TKJ-2 | P | Islam | RUANG 1 Lab Informatika K.1 | SESI 2 | |
| 197 | Dela Aulia Husna | XII TKJ-2 | P | Islam | RUANG 1 Lab Informatika K.1 | SESI 2 | |
| 198 | DESI RAHMAWATI | XII TKJ-2 | P | Islam | RUANG 1 Lab Informatika K.1 | SESI 2 | |
| 199 | Devania Agustina Ashari | XII TKJ-2 | P | Islam | RUANG 1 Lab Informatika K.1 | SESI 2 | |
| 200 | Devni Lian Loi Arika | XII TKJ-2 | P | Islam | RUANG 1 Lab Informatika K.1 | SESI 2 | |
| 201 | DIJO HARDYAWAN | XII TKJ-2 | L | Islam | RUANG 1 Lab Informatika K.1 | SESI 2 | |
| 202 | DIVA NUR AISYAH | XII TKJ-2 | P | Islam | RUANG 1 Lab Informatika K.1 | SESI 2 | |
| 203 | DODIK FATKURROHMAN | XII TKJ-2 | L | Islam | RUANG 1 Lab Informatika K.1 | SESI 2 | |
| 204 | EGA RAMA PRATAMA | XII TKJ-2 | L | Islam | RUANG 1 Lab Informatika K.1 | SESI 2 | |
| 205 | Eka Yuli Hari Murti | XII TKJ-2 | P | Islam | RUANG 1 Lab Informatika K.1 | SESI 2 | |
| 206 | ERIN GRISTYA PRADANI | XII TKJ-2 | P | Islam | RUANG 1 Lab Informatika K.1 | SESI 2 | |
| 207 | ERISKA VITAKI RANI | XII TKJ-2 | P | Islam | RUANG 1 Lab Informatika K.1 | SESI 2 | |
| 208 | FEBRIANA LESTARI | XII TKJ-2 | P | Islam | RUANG 1 Lab Informatika K.1 | SESI 2 | |
| 209 | FERI SYAIKHU ALAMSYAH | XII TKJ-2 | L | Islam | RUANG 1 Lab Informatika K.1 | SESI 2 | |
| 210 | FIRNANDA RHISMA WATI | XII TKJ-2 | P | Islam | RUANG 1 Lab Informatika K.1 | SESI 2 | |
| 211 | GALBY RAMADHANI BRILLIANT WANT FIRSTY | XII TKJ-2 | P | Islam | RUANG 1 Lab Informatika K.1 | SESI 2 | |
| 212 | HELDA AMELIA | XII TKJ-2 | P | Islam | RUANG 1 Lab Informatika K.1 | SESI 2 | |
| 213 | Hendro Setiawan | XII TKJ-2 | L | Islam | RUANG 1 Lab Informatika K.1 | SESI 2 | |
| 214 | IZZUL HAYA | XII TKJ-2 | L | Islam | RUANG 1 Lab Informatika K.1 | SESI 2 | |
| 215 | INDANA EVA NABILA | XII TKJ-3 | P | Islam | RUANG 1 Lab Informatika K.1 | SESI 2 | |
